This is a list of registered participants. If you have completed the registration payment process, but your name does not appear in this list, please contact the LOC
|
Total number of registered participants: 366 Updated: 18/05/2012 |
|||
| Name | Surname | Affiliation | Country |
| Hidehiko | Agata | National Astronomical Observatory of Japan | Japan |
| Azreena | Ahmad | National Space Agency(ANGKASA) | Malaysia |
| Young Sook | Ahn | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Charles | Alcock | Harvard-Smithsonian Center for Astrophysics | United States |
| Ramaprakash | Anamparambu | Inter_University Cenre for Astronomy & Astrophysics, Pune, India | India |
| Tosaporn | Angsachon | Saint-Petersburg state university | Russian Federation |
| Hongbae | Ann | Pusan National University | Korea, Republic Of |
| Eliani | Ardi | (1) Kyoto International University (2) Narrow Gate co. | Japan |
| Sirinapa | Arjyotha | Naresuan University | Thailand |
| Kitiyanee | Asanok | Khon Kaen University | Thailand |
| Suparerk | Aukkaravittayapun | National Astronomical Research Institute of Thailand | Thailand |
| Amornrat | Aungwerojwit | Naresuan University | Thailand |
| Supachai | Awiphan | Chiang Mai University | Thailand |
| Hyun-Jin | Bae | Yonsei University | Korea, Republic Of |
| Matthew | Baring | Rice University | United States |
| Shantanu | Basu | The University of Western Ontario | Canada |
| EGBE | BASUM | working | Cameroon |
| Werner | Becker | Max.Planck Institut für Extraterr. Physik | Germany |
| Jocelyn | Bell Burnell | University of Oxford | United Kingdom |
| Suresh | Bhattarai | Department of Physics, St. Xavier's College/Nepal Astronomical Society(NASO) | Nepal |
| John | Bieber | University of Delaware | United States |
| Ritabrata | Biswas | Department of Mathematics, Jadavpur University | India |
| Mike | Bode | Liverpool JMU | United Kingdom |
| Daniel | Boice | Southwest Research Institute | United States |
| Eunkyung | Bok | Korea Astronomy & Space Science Institute | Korea, Republic Of |
| Roy | Booth | SA SKA project/Onsala Sace Observatory | South Africa |
| Jo | Bowler | Square Kilometre Array Program Development Office, University of Manchester | United Kingdom |
| Justin | Bray | University of Adelaide | Australia |
| Shari | Breen | CSIRO Astronomy and Space Science | Australia |
| Kate | Brooks | CSIRO Astronomy and Space Science | Australia |
| Piyabut | Burikham | Chulalongkorn University | Thailand |
| Xinwu | Cao | Shanghai Astronomical Observatory, CAS, China | China |
| Ding-Cheng | Chang | National Central University | Taiwan |
| TANACHAI | CHANSANGKHAJORN | ADVANCE AVIONICS & AVIATION CO.,LTD. | Thailand |
| Thanapun | Charlee | The Institute for the Promotion of Teaching Science and Technology | Thailand |
| Pradip | Chattopadhyay | Alipurduar College | India |
| Nareemas | Chehlaeh | Chiang Mai University | Thailand |
| Wen-Ping | Chen | National Central University | Taiwan |
| Li | Chen | Shanghai Astronomical Observatory | China |
| Li | Chen | Beijing Normal University | China |
| Sze-leung | Cheung | University of Hong Kong | Hong Kong |
| Rajan | Chhetri | University of New South Wales, Australia CSIRO Astronomy and Space Science, Australia | Australia |
| Poshih | Chiang | Graduate Institute of Astronomy, National Central University | Taiwan |
| Manit Travel | Chiang Mai | Chiang Mai | Thailand |
| Chul-Sung | Choi | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Joon-Young | Choi | Chungbuk National University | Korea, Republic Of |
| Yi | Chou | Graduate Instrtute of Astronomy National Central University | Taiwan |
| Debi Prasad | Choudhary | California State University Northridge | United States |
| Sang-Hyun | Chun | Yonsei University | Korea, Republic Of |
| Piyanate | Chuychai | School of Science, Mae Fah Luang University | Thailand |
| Matthew | Colless | Australian Astronomical Observatory | Australia |
| Yan | Dai | Beijing Normal University | China |
| Zhibin | Dai | Yunnan Astronomical Observatory, Chinese Academy of Science | China |
| Tiar | Dani | Indonesian National Institute of Aeronautics and Space (LAPAN) | Indonesia |
| Pierre | Darriulat | Hanoi University of Sciences and VATLY/INST | Viet Nam |
| Himadri | Das | Department of Physics Assam University Silchar INDIA | India |
| Pranita | Das | Gauhati University | India |
| Trung | Dinh | Institute of Physics, Vietnamese Academy of Science and Technology | Viet Nam |
| Neflia | Djunaidi | National Institute of Aeronautics and Space (LAPAN) | Indonesia |
| Kazuhito | Dobashi | Tokyo Gakugei University | Japan |
| Mamoru | Doi | University of Tokyo | Japan |
| Kentaro | Doi | Konan University | Japan |
| Rosa | Doran | NUCLIO / GTTP | Portugal |
| Pratima | Dutta | Gauhati University | India |
| Ron | Ekers | CSIRO | Australia |
| Paul | Evenson | University of Delaware | United States |
| Junhui | Fan | Cfa, Guangzhou University, China | China |
| Cheng | Fang | Nanjing University | China |
| Yuri | Fujii | Nagoya University | Japan |
| Kenta | Fujisawa | Yamaguchi University | Japan |
| Toshifumi | Futamase | Astronomical Institute, Tohoku University | Japan |
| Bryan | Gaensler | The University of Sydney | Australia |
| Ruben | Garcia-Benito | Kavli Institute for Astronomy and Astrophysics at Peking University | China |
| Neil | Gehrels | NASA/GSFC | United States |
| Martin | George | International Planetarium Society | Australia |
| Nectaria | Gizani | Hellenic Open University, School of Science and Technology | Greece |
| Christopher | Go | University of San Carlos | Philippines |
| Kevin | Govender | IAU Office of Astronomy for Development | South Africa |
| Kevin | Govender | South African Astronomical Observatory, a facility of the National Research Foundation | South Africa |
| Jimi | Green | CSIRO Astronomy and Space Science, ATNF | Australia |
| Lincoln | Greenhill | Harvard / Smithsonian | United States |
| Isabelle | Grenier | AIM, University Paris Diderot and CEA Saclay | France |
| Edward | Guinan | Villanova University / IAU TAD Program | United States |
| R.S. | GUPTA | Govt. P.G. College Satna(M.P.) India | India |
| Douglas | Hamilton | University of Maryland | United States |
| Cheongho | Han | Chungbuk National University | Korea, Republic Of |
| JinLin | Han | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Yasuharu | Hanaoka | Orbys inc. | Japan |
| Toshihiro | Handa | Kagoshima University | Japan |
| Nur | Hasanah | Hasanuddin University | Indonesia |
| John | Hearnshaw | Dept of Physics and Astronomy University of Canterbury | New Zealand |
| Thilina | Heenatigala | Sri Lanka Astronomical Association | Sri Lanka |
| Wim | Hermsen | SRON Netherlands Institute for Space Research | Netherlands |
| Taufiq | Hidayat | Bosscha Observatory and Department of Astronomy Institut Teknologi Bandung, Indonesia | Indonesia |
| Tracey | Hill | Service d'Astrophysique CEA/Saclay | France |
| Kouichi | Hirotani | TIARA/ASIAA | Taiwan |
| Luis | Ho | Carnegie Observatories | United States |
| George | Hobbs | CSIRO | Australia |
| Alisher | Hojaev | National University of Uzbekistan & UBAI | Uzbekistan |
| Robert | Hollow | CSIRO Astronomy and Space Science | Australia |
| Mareki | Honma | Mizusawa VLBI Observatory, NAOJ | Japan |
| Chin-Ping | Hu | Graduate Institute of Astronomy, National Central University | Taiwan |
| Chia-Ling | Hu | National Central University | Taiwan |
| Wang | Hua | Beijing Normal University | China |
| Jing-Yi | Huang | National Central University | Taiwan |
| Yong-Feng | Huang | Nanjing University | China |
| Chung Kai | Huang | National Central University | Taiwan |
| Li-Wen | Hung | National Central University | Taiwan |
| Minh | Huynh | International Centre for Radio Astronomy Research, University of Western Australia | Australia |
| Chorng-Yuan | Hwang | National Central University | Taiwan |
| Myungshin | Im | Seoul National University | Korea, Republic Of |
| Wichan | Insiri | NARIT | Thailand |
| Shu-ichiro | Inutsuka | Nagoya University | Japan |
| Puji | Irawati | Institut Teknologi Bandung | Indonesia |
| Mohd | Ismail | National Space Agency of Malaysia (ANGKASA) | Malaysia |
| Joe | Jacob | Newman College | India |
| Phrudth | Jaroenjittichai | University of Manchester | United Kingdom |
| David | Jauncey | CSIRO Astronomy & Space Science | Australia |
| Arefin | Jaya | Survey Department | Brunei Darussalam |
| Ueejeong | Jeong | Kyungpook National University | Korea, Republic Of |
| Ing-Guey | Jiang | National Tsing Hua University | Taiwan |
| Bi Wei | Jiang | Beijing Normal University | China |
| Simon | Johnston | ATNF, CSIRO | Australia |
| Kay | Justtanont | Chalmers University of Technology | Sweden |
| Abdul | Kader | Dudhnoi College, Dudhnoi, Goalpara,Assam(India) | India |
| Norio | Kaifu | Open University of Japan | Japan |
| Nobuyuki | Kanda | Osaka City University / LCGT, Japan | Japan |
| Young-Woon | Kang | Sejong University | Korea, Republic Of |
| Shaju | Kavungal | Cochin University of Science and Technology | India |
| Lalitwadee | Kawinwanichakij | Mahidol University | Thailand |
| Ajit | Kembhavi | Inter-University Centre for Astronomy and Astrophysics | India |
| Piyapong | Kiawsa-ard | Chulalongkorn University | Thailand |
| Annie | Kim | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Hanna | Kim | Korea Astronomy and Space Space Institute | Korea, Republic Of |
| Dohyeong | Kim | Seoul National University | Korea, Republic Of |
| Yoojea | Kim | Korean Astronomical Society | Korea, Republic Of |
| Daisuke | Kinoshita | National Central University | Taiwan |
| John | Kirk | Max-Planck-Institut fuer Kernphysik | Germany |
| Duangsamorn | Klongsara | The Institute for the Promotion of Teaching Science and Technology | Thailand |
| Michelle | Knights | University of Cape Town/ African Institute for Mathematical Sciences | South Africa |
| Hideyuki | Kobayashi | National Astronomical Observatory of Japan | Japan |
| Tomokazu | Kogure | Kyoto University | Japan |
| Eiichiro | Kokubo | National Astronomical Observatory of Japan | Japan |
| Hiroko | Komiyama | National Astronomical Observatory of Japan | Japan |
| Siramas | Komonjinda | Chiang Mai University | Thailand |
| St. | Komossa | TUM Excellence Cluster Universe / IPP | Germany |
| Xu | KONG | University of Science and Technology of China | China |
| Bon-Chul | Koo | Seoul National University | Korea, Republic Of |
| Ekaterina | Koptelova | National Taiwan University | Taiwan |
| Chryssa | Kouveliotou | NASA/Marshall Space Flight Center | United States |
| Yuri | Kovalev | Astro Space Center of Lebedev Physical Institute | Russian Federation |
| Busaba | Kramer | Max-Planck Institute for Radio Astronomy | Germany |
| Michael | Kramer | Max-Planck-Institut fuer Radioastronomie | Germany |
| Serge | Krasotkin | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University | Russian Federation |
| Wichean | Kriwattanawong | Department of Physics and Materials Science, Faculty of Science, Chiang Mai University, Chiang Mai, 50200 | Thailand |
| Hanin | Kuncarayakti | University of Tokyo | Japan |
| Chatief | Kunjaya | Institut Teknologi Bandung | Indonesia |
| Shih-Ping | Lai | National Tsing Hua University | Taiwan |
| Julaihi | Lamat | Member of Brunei Astronomical Society Member of Brunei Institution of Geomatic Hd of Astronomy Unit | Brunei Darussalam |
| Hyun-chul | Lee | The University of Texas - Pan American | Korea, Republic Of |
| Sang Hyun | Lee | Chungbuk National University | Korea, Republic Of |
| Ki-Won | Lee | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Hee-Won | Lee | Sejong University | Korea, Republic Of |
| Seo-Gu | Lee | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Myung Gyoon | Lee | Seoul National University | Korea, Republic Of |
| Chien-De | Lee | Graduate Institute of Astronomy, National Central University | Taiwan |
| Jae-Woo | Lee | Sejong University | Korea, Republic Of |
| Chin-Fei | Lee | ASIAA | Taiwan |
| Armando | Lee | Rizal Technological University,Astrocamp Observatory Services,Astronomical League of the Philippines | Philippines |
| Matthew | Lehner | ASIAA | Taiwan |
| kam-Ching | Leung | University of Nebraska, Lincoln, NE, USA | United States |
| Haining | Li | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Yinbi | Li | National Astronomical Observatories, Chinese Academy of Science | China |
| Zhaosheng | Li | Beijing Normal University | China |
| Xiangdong | Li | Nanjing University | China |
| Zhongmu | Li | Dali University | China |
| Qingkang | Li | Beijing Normal University | China |
| Aigen | Li | University of missouri | United States |
| Enwei | Liang | Guangxi University, Nanning, China | China |
| Ganghua | Lin | National Astronomical Observatories, Chinese Academy of Sciences(NAOC) | China |
| Chien-Cheng | Lin | Graduate Institute of Astronomy, NCU | Taiwan |
| Douglas | Lin | Kavli Institute for Astronomy and Astrophysics Peking University | China |
| Jun | Lin | Yunnan Astronomical Observatory, Chinese Academy of Sciences | China |
| René | Liseau | Chalmers University of Technology | Sweden |
| Liyong | Liu | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Yujuan | Liu | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Jean-Pierre | Macquart | ICRAR/Curtin University | Australia |
| Sarah | Maddison | Swinburne University | Australia |
| Eugene | Magnier | University of Hawaii | United States |
| Elizabeth | Mahony | The University of Sydney | Australia |
| Hakim | Malasan | Bosscha Observatory, Institut Teknologi Bandung | Indonesia |
| Hugo | Martel | Universite Laval | Canada |
| Alhassan | Mashaibu | Centre for International Management Development and Training | Swaziland |
| Masaru | Matsuoka | RIKEN, the Institute of Physical & Chemical Research | Japan |
| Nairwita | Mazumder | Department of Mathematics, jadavpur university. | India |
| Karl | Menten | Max-Planck-Institut fuer Radioastronomie | Germany |
| Behnoosh | Meskoob | Dr Shariaty technical university | Iran |
| Byeong-Hee | Mihn | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| George | Miley | Leiden University | Netherlands |
| Siti Jamiah | Mohamad-Yob | Universiti Kebangsaan Malaysia | Malaysia |
| Bhaswati | Mookerjea | TIFR, Mumbai, India | India |
| Raffaella | Morganti | Netherlands Institute for Radio Astronomy | Netherlands |
| Emanuel | Mumpuni | National Institute of Aeronautics and Space (LAPAN) | Indonesia |
| Yasushi | Muraki | Solar-Terrestrial Environment Laboratory,Nagoya University | Japan |
| Masahiro | Nagashima | Nagasaki University | Japan |
| Takumi | Nagayama | National Astronomical Observatory of Japan | Japan |
| Akihiko | Naito | National Astronomical Observatory of Japan | Japan |
| Mariam | Naqdy | Dr. Shariaty technical university | Iran |
| Sudeep | Neupane | Nepal Astronomical Society(NASO) / Central Department of Physics, Tribhuwan University | Nepal |
| Chow Choong | Ngeow | National Central University | Taiwan |
| Pisit | Nitiyanant | chiang mai university | Thailand |
| Waraporn | Nuntiyakul | Mahidol University | Thailand |
| Tanin | Nutaro | Ubon Ratchathani University | Thailand |
| Masahiro | Ogihara | Nagoya University | Japan |
| Masatoshi | Ohishi | National Astronomical Observatory of Japan | Japan |
| Victor | Oknyanskij | Sternberg Astronomical institute | Russian Federation |
| Amitesh | Omar | Aryabhatta Research Institute of Observational sciences, Nainital | India |
| Toshihiro | Omodaka | Kagoshima University | Japan |
| Kazu | Omukai | Department of Physics, Kyoto University | Japan |
| Tom | Oosterloo | Netherlands Institute for Radio Astronomy - ASTRON | Netherlands |
| Nadeem | Oozeer | SKA Africa | South Africa |
| Nadeem | Oozeer | SKA Africa | South Africa |
| Wayne | Orchiston | James Cook University | Australia |
| Choochart | Paenoi | Benchmaratrangsarit School | Thailand |
| theerathawan | Panklang | Bansomdejchaopraya rajabhat university | Thailand |
| Byeong-Gon | Park | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Dipankar | Paul | Assam University,Silchar | India |
| Alison | Peck | Joint ALMA Observatory | United States |
| Bo | Peng | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Chih-Han | Peng | National Central University | Taiwan |
| R.Krishna | Pillai | Newman College | India |
| Christophe | Pinte | Institut de planétologie et d'astrophysique de Grenoble (IPAG) | France |
| Suvit | Pipitvanittum | - | Thailand |
| Tsvi | Piran | Hebrew University, Jerusalem. | Israel |
| Riwaj | Pokhrel | Nepal Astronomical Society/ Tribhuvan University | Nepal |
| Peera | Pongkitiwanichakul | University of New Hampshire | United States |
| Panomporn | Poojon | Department of Physics, Faculty of Science, Chiang Mai University | Thailand |
| porntipa | pooseekheaw | Department of Physics , Faculty of Science, Chiang Mai University | Thailand |
| Saran | Poshyachinda | National Astronomical Research Institute of Thailand (NARIT) | Thailand |
| Premana | Premadi | Institut Teknologi Bandung | Indonesia |
| Shengbang | Qian | Yunnan astronomical observatory, Chinese Academy of Sciences | China |
| Xuan | Qian | National Astronomical Observatories,Chinese Academy of Science | China |
| Andreas | Quirrenbach | Landessternwarte Heidelberg | Germany |
| Rachan | Rangdee | IF-TPTP: Naresuan University | Thailand |
| Gholamhossein | Rastegarnasab | Ministry of Edocation | Iran |
| Jill | Rathborne | CSIRO Astronomy and Space Science | Australia |
| Vikram | Ravi | University of Melbourne | Australia |
| Vikram | Ravi | University of Melbourne | Australia |
| Veronika | Reznikova | Nobeyama Solar Radio Observatory, NAOJ | Japan |
| Andrea | Richichi | NARIT | Thailand |
| Zulfazli | Rosli | University of Malaya | Malaysia |
| Chaiyapong | Ruangsuwan | Khon Kaen University | Thailand |
| Bronek | Rudak | Copernicus Astronomical Center | Poland |
| David | Ruffolo | Mahidol University | Thailand |
| Wiphu | Rujopakarn | Steward Observatory, The University of Arizona | United States |
| Surangkhana | Rukdee | University of Science and Technology | Korea, Republic Of |
| Seetha | S | ISRO Satellite Centre, Bangalore, INDIA | India |
| pranita | sappankum | National Astronomical Research Institute of Thailand. (NARIT) | Thailand |
| Devesh | Sariya | Ph.D. student at ARIES, Nainital, Uttarakhand, India | India |
| Thawicharat | Sarotsakulchai | National Astronomical Research Institute of Thailand | Thailand |
| Toshiyuki | Sasaki | Subaru Telescope, NAOJ | Japan |
| Shuji | SATO | Nagoya University | Japan |
| Bunei | Sato | Tokyo Institute of Technology | Japan |
| Ratna | Satyaningsih | Indonesia Agency for Meteorology Climatology and Geophysics (BMKG) | Indonesia |
| Satoko | Sawada-Satoh | NAOJ | Japan |
| Alejandro | Sáiz | Mahidol University | Thailand |
| Antony | Schinckel | CSIRO CASS | Australia |
| Kazuhiro | Sekiguchi | National Astronomical Observatory of Japan | Japan |
| Mira | Seo | Pusan National University | Korea, Republic Of |
| Kwang-il | Seon | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Rogel Mari | Sese | University of the Philippines, Los Banos | Philippines |
| Naoki | Seto | Kyoto University | Japan |
| Rishi | Shah | Nepal Academy of Science and Technology(NAST)/Nepal Astronomical Society(NASO) | Nepal |
| Zhengyi | Shao | Shanghai Astronomical Observatory, CAS | China |
| Tomomi | Shimoikura | Tokyo Gakugei University | Japan |
| In-Gu | Shin | Chungbuk National University | Korea, Republic Of |
| Pritisha | Shrestha | Nepal Astronomical Society | Nepal |
| Pankaj | Shrivastava | Department of Physics,Govt.P.G.Science College,Rewa(M.P.) PIN 486001,India | India |
| Ferry | Simatupang | Bandung Institute of Technology | Indonesia |
| Suryadi | Siregar | Bosscha Observatory, Institut Teknologi Bandung | Indonesia |
| Kedkanok | Sitarachu | Department of Physics and Materials Sciences Chiang Mai University | Thailand |
| R. Chris | Smith | U.S. National Optical Astronomy Observatory | Chile |
| Andrew | Snodin | Mahidol University | Thailand |
| Fulldome Film | Society | Fulldome Film Society | Russian Federation |
| Young-Jong | Sohn | Yonsei University | Korea, Republic Of |
| Boonrucksar | Soonthornthum | National Astronomical Institute of Thailand | Thailand |
| Novi | Sopwan | Institut Teknologi Bandung | Indonesia |
| Raghunathan | Srianand | IUCAA ,Pune | India |
| Panya | Srikrajang | Rangsit Science Center for Education | Thailand |
| Kandulapati | Sriram | Korea Astronomy and Space Science Institute | India |
| Ingrid | Stairs | University of British Columbia | Canada |
| Ben | Stappers | University of Manchester | United Kingdom |
| Lister | Staveley-Smith | International Centre for Radio Astronomy Research, University of Western Australia | Australia |
| Robert | Stein | Michigan State University | United States |
| Hongquan | SU | Beijing Normal University | China |
| Bo-He | Su | National Central University | Taiwan |
| Ramanatha | Subramanian | Director General, M.P. Birla Institute of Fundamental Research, M. P. Birla Planetarium | India |
| S | Sujatha | M.P. Birla Institute of Fundamental Research | India |
| Amnart | Sukom | The Graduate University for Advanced Studies (SOKENDAI) & National Astronomical Observatory of Japan | Japan |
| Aniket | Sule | Homi Bhabha Centre for Science Education (HBCSE - TIFR) | India |
| Farung | Surina | Astrophysics Research Institute, Liverpool John Moores University, UK | United Kingdom |
| Chutipong | Suwannajak | Chiang Mai University | Thailand |
| Bunji | Suzuki | Kasukabe Girls' High School | Japan |
| Ronald | Taam | Northwestern University; Academia Sinica Institute of Astronomy & Astrophysics | United States |
| Nahathai | Tanakul | University of Western Ontario | Thailand |
| Yuhua | Tang | Nanjing University | China |
| Kamal | Tanti | Gauhati University | India |
| Sujeeporn | Tantipong | Chiang Mai University | Thailand |
| Ramachandran | Tharanath | COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY | India |
| Peter | Thomasson | Auckland University of Technology | New Zealand |
| Krachang | Thumveerapong | Bangkok Planetarium | Thailand |
| Yong | Tian | National Central University | Taiwan |
| Rishi Kumar | Tiwari | Govt.Model Science College,Rewa(M.P.) | India |
| Akihiko | Tomita | Wakayama University | Japan |
| Paisan | Tooprakai | Chulalongkorn University | Thailand |
| Usanee | Tortermpun | Mahidol University | Thailand |
| Sascha | Trippe | Seoul National University | Korea, Republic Of |
| Hiroshi | Tsunemi | Osaka university | Japan |
| Tasso | Tzioumis | CSIRO | Australia |
| Johanna Erika | Valdueza | National Institute of Geological Sciences, University of the Philippines Diliman | Philippines |
| Christian | Veillet | Canada-France-Hawaii Telescope | United States |
| Murli | Verma | Lucknow University | India |
| Pyarelal | Verma | Department of Physics Govt.Vivekanand P.G.CollegeMaihar Satna M.P.India | India |
| Leah | Villalon | De La Salle University- Manila, Philippine Astronomical Society (PAS) | Philippines |
| Yogesh | Wadadekar | National Centre for Radio Astrophysics, TIFR, Pune, India | India |
| Xiangyu | Wang | Nanjing University, China | China |
| Hong-Guang | Wang | Guangzhou University | China |
| PingFang | Wang | National Central University (R.O.C) | Taiwan |
| Hongshuai | Wang | NAOC | China |
| Yiping | Wang | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Lan | Wang | National Astronomical Observatory of China | China |
| Wei | Wang | National Astronomical Observatories | China |
| Suwicha | Wannawichian | Chiangmai University | Thailand |
| Salin | Weerabutra | Science Center for Education,Bangkok. | Thailand |
| Sodchuen | Wiboolsake | NARIT | Thailand |
| James | Wicker | National Astronomical Observatory of China | China |
| Suhardja | Wiramihardja | Institut Teknologi Bandung | Indonesia |
| Robert | Wittenmyer | University of New South Wales | Australia |
| Supattra | Wongsriya | Chiang Mai University | Thailand |
| Annop | Wongwathanarat | Max-Planck Institute for Astrophysics | Germany |
| Jong-Hak | Woo | Seoul National University | Korea, Republic Of |
| Tirawut | Worrakitpoonpon | LPNHE - Université Pierre et Marie Curie, Paris VI | France |
| Zhongzu | Wu | Guizhou University | China |
| Xue-Bing | Wu | Peking University | China |
| Hesti | Wulandari | Institut Teknologi Bandung | Indonesia |
| Dawei | Xu | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Ya-Di | Xu | Shanghai Jiao Tong University | China |
| Avivah | Yamani | langitselatan | Indonesia |
| Yongqiang | Yao | National Astronomical Observatories of China | China |
| THANA | YEERAM | Mahidol University | Thailand |
| Li-Chin | Yeh | National Hsinchu University of Education | Taiwan |
| Yu | Yi | Chungnam National University | Korea, Republic Of |
| Jia | Yin | National Astronomical Observatories of China | China |
| Sun Hye | Yoon | Korea Astronomy & Space Science Institute | Korea, Republic Of |
| Michitoshi | Yoshida | HASC, Hiroshima University | Japan |
| Fumi | Yoshida | National Astronomical Observatory of Japan | Japan |
| Haibo | Yuan | Peking University | China |
| Yatny | Yulianty | langitselatan, UNAWE Indonesia | Indonesia |
| Suraphong | Yuma | Kyoto University | Japan |
| Zamri | Zainal Abidin | University of Malaya, Malaysia | Malaysia |
| Mohd Zambri | Zainuddin | University of Malaya | Malaysia |
| Yanping | Zhang | Beijing Normal University | China |
| Bing | Zhang | University of Nevada Las Vegas, USA | United States |
| Jiangshui | Zhang | Guangzhou University | China |
| Gang | Zhao | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Liying | Zhu | Yunnan Astronomical Observatory Chinese Academy of Sciences | China |
Copyright © 2010 Asian-Pacific Regional IAU Meeting (APRIM2011). All Rights Reserved.
"Viewable With Any Browser" Resolution 1024×768 Text size Medium.
Credits: OCS 2.3.3.1/Public Knowledge Project