This is a list of those who have signed-in to our system. It is not yet the list of registered participants.
| Total of sign-in participants : 521 | |||
| Name | Surname | Affiliation | Country |
| Jayanta | Acharya | Lecturer, Balmikee Campus | Nepal |
| Achmad | Adinugroho | Code In Design | Indonesia |
| Hidehiko | Agata | National Astronomical Observatory of Japan | Japan |
| Azreena | Ahmad | National Space Agency(ANGKASA) | Malaysia |
| Md. Farid | Ahmed | Earth and Space Science and Engineering, York University | Canada |
| Young Sook | Ahn | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Charles | Alcock | Harvard-Smithsonian Center for Astrophysics | United States |
| Ramaprakash | Anamparambu | Inter_University Cenre for Astronomy & Astrophysics, Pune, India | India |
| Tosaporn | Angsachon | Saint-Petersburg state university | Russian Federation |
| Hongbae | Ann | Pusan National University | Korea, Republic Of |
| Nuttapong | Anuwong | NARIT | Thailand |
| Bachtiar | Anwar | Indonesian National Institutes of Aeronautics and Space (LAPAN) | Indonesia |
| Eliani | Ardi | (1) Kyoto International University (2) Narrow Gate co. | Japan |
| Sirinapa | Arjyotha | Naresuan University | Thailand |
| Kitiyanee | Asanok | Khon Kaen University | Thailand |
| Roger | Ashworth | Accompanying Person | United Kingdom |
| Suparerk | Aukkaravittayapun | National Astronomical Research Institute of Thailand | Thailand |
| Amornrat | Aungwerojwit | Naresuan University | Thailand |
| Supachai | Awiphan | Chiang Mai University | Thailand |
| Hyun-Jin | Bae | Yonsei University | Korea, Republic Of |
| Matthew | Baring | Rice University | United States |
| Shantanu | Basu | The University of Western Ontario | Canada |
| EGBE | BASUM | working | Cameroon |
| Werner | Becker | Max.Planck Institut für Extraterr. Physik | Germany |
| Jocelyn | Bell Burnell | University of Oxford | United Kingdom |
| Suresh | Bhattarai | Department of Physics, St. Xavier's College/Nepal Astronomical Society(NASO) | Nepal |
| John | Bieber | University of Delaware | United States |
| Subeg | Bijukchhen | Central Department of Geology, Tribhuvan University/ Nepal Astronomical Society (NASO) | Nepal |
| Ritabrata | Biswas | Department of Mathematics, Jadavpur University | India |
| Nikolai | Bochkarev | Sternberg State Astronomical Institute of Lomonosov Moscow State University | Russian Federation |
| Mike | Bode | Liverpool JMU | United Kingdom |
| Daniel | Boice | Southwest Research Institute | United States |
| Eunkyung | Bok | Korea Astronomy & Space Science Institute | Korea, Republic Of |
| Pavadee | Boonthas | Naresuan University | Thailand |
| Roy | Booth | SA SKA project/Onsala Sace Observatory | South Africa |
| Jo | Bowler | Square Kilometre Array Program Development Office, University of Manchester | United Kingdom |
| Justin | Bray | University of Adelaide | Australia |
| Shari | Breen | CSIRO Astronomy and Space Science | Australia |
| Kate | Brooks | CSIRO Astronomy and Space Science | Australia |
| Ladda | Burapakul | Sura Nari Witthaya School | Thailand |
| Piyabut | Burikham | Chulalongkorn University | Thailand |
| Denis | Cabezas | Astronomy Division, Geophysical Institute of Peru | Peru |
| Xinwu | Cao | Shanghai Astronomical Observatory, CAS, China | China |
| Shuvendu | Chakraborty | Seacom Engineering College | India |
| Subenoy | Chakraborty | Department of Mathematics, Jadavpur University. | India |
| pramod | chamadia | Govt. P.G. College, satna, M. P., India | India |
| chitvan | chamadia | MIT College of Engineering, Pune, Maharashtra. | India |
| Suresh | Chandra | Lovely Professional University, Phagwara 144402 (Punjab), India | India |
| Ding-Cheng | Chang | National Central University | Taiwan |
| Chin-Shin | Chang | Institut de Radioastronomie Millimétrique | France |
| TANACHAI | CHANSANGKHAJORN | ADVANCE AVIONICS & AVIATION CO.,LTD. | Thailand |
| TANACHAI | CHANSANGKHAJORN | ADVANCE AVIONICS & AVIATION CO.,LTD. | Thailand |
| yodying | chaopong | Udon Thani university | Thailand |
| Thanapun | Charlee | The Institute for the Promotion of Teaching Science and Technology | Thailand |
| Pradip | Chattopadhyay | Alipurduar College | India |
| Surajit | Chattopadhyay | Pailan College of Management and Technology, Kolkata 700 104, West Bengal, India | India |
| Goutami | Chattopadhyay | Department of Radiophysics and Electronics, University of Calcutta, Kolkata 700 009, India | India |
| Pratchaya | Chatuphian | NARIT | Thailand |
| Nareemas | Chehlaeh | Chiang Mai University | Thailand |
| Li | Chen | Shanghai Astronomical Observatory | China |
| Wen-Ping | Chen | National Central University | Taiwan |
| Li | Chen | Beijing Normal University | China |
| Sze-leung | Cheung | University of Hong Kong | Hong Kong |
| Rajan | Chhetri | University of New South Wales, Australia CSIRO Astronomy and Space Science, Australia | Australia |
| Poshih | Chiang | Graduate Institute of Astronomy, National Central University | Taiwan |
| Manit Travel | Chiang Mai | Chiang Mai | Thailand |
| Chiraphan | Chincho | Naresuan University | Thailand |
| Chul-Sung | Choi | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Joon-Young | Choi | Chungbuk National University | Korea, Republic Of |
| Yi | Chou | Graduate Instrtute of Astronomy National Central University | Taiwan |
| Debi Prasad | Choudhary | California State University Northridge | United States |
| Sang-Hyun | Chun | Yonsei University | Korea, Republic Of |
| Piyanate | Chuychai | School of Science, Mae Fah Luang University | Thailand |
| Matthew | Colless | Australian Astronomical Observatory | Australia |
| Matthew | Colless | Australian Astronomical Observatory | Australia |
| Zhibin | Dai | Yunnan Astronomical Observatory, Chinese Academy of Science | China |
| Yan | Dai | Beijing Normal University | China |
| Jesús Antonio | Dalmau Cam | Geophysical Institute of Peru | Peru |
| Tiar | Dani | Indonesian National Institute of Aeronautics and Space (LAPAN) | Indonesia |
| Pierre | Darriulat | Hanoi University of Sciences and VATLY/INST | Viet Nam |
| Himadri | Das | Department of Physics Assam University Silchar INDIA | India |
| Pranita | Das | Gauhati University | India |
| Ujjal | Debnath | Bengal Enginnering and Science University | India |
| Peter | den Hartog | Stanford University HEPL-KIPAC | United States |
| Kalyani | Desikan | VIT,India | India |
| Trung | Dinh | Institute of Physics, Vietnamese Academy of Science and Technology | Viet Nam |
| Neflia | Djunaidi | National Institute of Aeronautics and Space (LAPAN) | Indonesia |
| Kazuhito | Dobashi | Tokyo Gakugei University | Japan |
| Mamoru | Doi | University of Tokyo | Japan |
| Kentaro | Doi | Konan University | Japan |
| Rosa | Doran | NUCLIO / GTTP | Portugal |
| Subhas | Dubey | Department of Physics, S.G.S. Govt. P.G. College, Sidhi (M.P.) | India |
| Moti | Dugair | Mohanlal Sukhadia University | India |
| Bishal | Dumre | Saint Xavier's College | Nepal |
| kalpana | duorah | gauhati University | India |
| Pratima | Dutta | Gauhati University | India |
| Ron | Ekers | CSIRO | Australia |
| Edward | Elric | Ametris National Institute for Solar Physics & Space Physics | Germany |
| Paul | Evenson | University of Delaware | United States |
| Junhui | Fan | Cfa, Guangzhou University, China | China |
| Cheng | Fang | Nanjing University | China |
| Majid | farahani | arak university | Iran |
| Ilana | Feain | CSIRO Australia Telescope National Facility | Australia |
| Yuri | Fujii | Nagoya University | Japan |
| Kenta | Fujisawa | Yamaguchi University | Japan |
| Toshifumi | Futamase | Astronomical Institute, Tohoku University | Japan |
| Bryan | Gaensler | The University of Sydney | Australia |
| Ruben | Garcia-Benito | Kavli Institute for Astronomy and Astrophysics at Peking University | China |
| Neil | Gehrels | NASA/GSFC | United States |
| Martin | George | International Planetarium Society | Australia |
| Michele | Gerbaldi | Institut d'Astrophysique de Paris | France |
| Koushik | Ghosh | University of Burdwan | India |
| Steve | Gibson | University of Canterbury Industrial Research Ltd. | New Zealand |
| Nectaria | Gizani | Hellenic Open University, School of Science and Technology | Greece |
| Christopher | Go | University of San Carlos | Philippines |
| Rajesh | Gopal | CAPSS, Bose Institute, Kolkata | India |
| Kevin | Govender | IAU Office of Astronomy for Development | South Africa |
| Kevin | Govender | South African Astronomical Observatory, a facility of the National Research Foundation | South Africa |
| Jimi | Green | CSIRO Astronomy and Space Science, ATNF | Australia |
| Lincoln | Greenhill | Harvard / Smithsonian | United States |
| Isabelle | Grenier | AIM, University Paris Diderot and CEA Saclay | France |
| Minfeng | Gu | Shanghai Astronomical Observatory | China |
| Edward | Guinan | Villanova University / IAU TAD Program | United States |
| SERGEI | GULYAEV | Institute for Radio Astronomy and Space Research, Auckland University of Technology | New Zealand |
| R.S. | GUPTA | Govt. P.G. College Satna(M.P.) India | India |
| Ranjan | Gupta | IUCAA | India |
| Douglas | Hamilton | University of Maryland | United States |
| JinLin | Han | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Cheongho | Han | Chungbuk National University | Korea, Republic Of |
| Yasuharu | Hanaoka | Orbys inc. | Japan |
| Toshihiro | Handa | Kagoshima University | Japan |
| Pauline | Harris | Victoria University of Wellington | New Zealand |
| Nur | Hasanah | Hasanuddin University | Indonesia |
| John | Hearnshaw | Dept of Physics and Astronomy University of Canterbury | New Zealand |
| Thilina | Heenatigala | Sri Lanka Astronomical Association | Sri Lanka |
| Wim | Hermsen | SRON Netherlands Institute for Space Research | Netherlands |
| Taufiq | Hidayat | Bosscha Observatory and Department of Astronomy Institut Teknologi Bandung, Indonesia | Indonesia |
| Tracey | Hill | Service d'Astrophysique CEA/Saclay | France |
| K. | Hiremath | Indian Institute of Astrophysics Koramangala Bengaluru-560034 India | India |
| Kouichi | Hirotani | TIARA/ASIAA | Taiwan |
| Luis | Ho | Carnegie Observatories | United States |
| George | Hobbs | CSIRO | Australia |
| Alisher | Hojaev | National University of Uzbekistan & UBAI | Uzbekistan |
| Robert | Hollow | CSIRO Astronomy and Space Science | Australia |
| Mareki | Honma | Mizusawa VLBI Observatory, NAOJ | Japan |
| Jinliang | HOU | Shanghai Astronomical Observatory | China |
| Chia-Ling | Hu | National Central University | Taiwan |
| Jingyao | Hu | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Chin-Ping | Hu | Graduate Institute of Astronomy, National Central University | Taiwan |
| Wang | Hua | Beijing Normal University | China |
| Jing-Yi | Huang | National Central University | Taiwan |
| Yong-Feng | Huang | Nanjing University | China |
| Chung Kai | Huang | National Central University | Taiwan |
| Li-Wen | Hung | National Central University | Taiwan |
| Busaba | Hutawarakorn | MPIfR | Thailand |
| Minh | Huynh | International Centre for Radio Astronomy Research, University of Western Australia | Australia |
| Chorng-Yuan | Hwang | National Central University | Taiwan |
| Myungshin | Im | Seoul National University | Korea, Republic Of |
| Wichan | Insiri | NARIT | Thailand |
| Shu-ichiro | Inutsuka | Nagoya University | Japan |
| Puji | Irawati | Institut Teknologi Bandung | Indonesia |
| Jose | Ishitsuka | Geophysical Institute of Peru | Peru |
| Bhola | Ishwar | BRA Bihar University | India |
| Mohd | Ismail | National Space Agency of Malaysia (ANGKASA) | Malaysia |
| Joe | Jacob | Newman College | India |
| Phrudth | Jaroenjittichai | University of Manchester | United Kingdom |
| David | Jauncey | CSIRO Astronomy & Space Science | Australia |
| Arefin | Jaya | Survey Department | Brunei Darussalam |
| Chandana | Jayaratne | University of Colombo, Sri Lanka | Sri Lanka |
| Ueejeong | Jeong | Kyungpook National University | Korea, Republic Of |
| Ing-Guey | Jiang | National Tsing Hua University | Taiwan |
| Xiaojun | Jiang | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Bi Wei | Jiang | Beijing Normal University | China |
| V | Jithesh | University of Calicut, Kerala, India | India |
| Simon | Johnston | ATNF, CSIRO | Australia |
| Melanie | Johnston-Hollitt | Victoria University of Wellington | New Zealand |
| Ruraj | Joshi | Institute of Engineering | Nepal |
| Kay | Justtanont | Chalmers University of Technology | Sweden |
| Abdul | Kader | Dudhnoi College, Dudhnoi, Goalpara,Assam(India) | India |
| Norio | Kaifu | Open University of Japan | Japan |
| Nobuyuki | Kanda | Osaka City University / LCGT, Japan | Japan |
| Nissim | Kanekar | National Centre for Radio Astrophysics | India |
| Young-Woon | Kang | Sejong University | Korea, Republic Of |
| Nishu | Karna | George Mason University,USA | Nepal |
| Nisha | Katyal | Inter University centre for Astronomy and Astrophysics, Pune, India | India |
| SUBHASH | KAUSHIK | School of Physics, Jiwaji University | India |
| Shaju | Kavungal | Cochin University of Science and Technology | India |
| Lalitwadee | Kawinwanichakij | Mahidol University | Thailand |
| Lucyna | Kedziora-Chudczer | University of New South Wales | Australia |
| Ajit | Kembhavi | Inter-University Centre for Astronomy and Astrophysics | India |
| Rizwan | Khan | Mohanlal Sukhadia University | India |
| Sirirat | Kiatichaipaibul | Tsinghua University | Thailand |
| Piyapong | Kiawsa-ard | Chulalongkorn University | Thailand |
| IN JUN | KIM | ETRI | Korea, Republic Of |
| Sujin | Kim | Nobeyama Solar Radio Observatory | Japan |
| Annie | Kim | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Yoojea | Kim | Korean Astronomical Society | Korea, Republic Of |
| Hanna | Kim | Korea Astronomy and Space Space Institute | Korea, Republic Of |
| Dohyeong | Kim | Seoul National University | Korea, Republic Of |
| Ho-Il | Kim | Korea Astronomy and Space Science Institute (KASI) | Korea, Republic Of |
| Daisuke | Kinoshita | National Central University | Taiwan |
| John | Kirk | Max-Planck-Institut fuer Kernphysik | Germany |
| Duangsamorn | Klongsara | The Institute for the Promotion of Teaching Science and Technology | Thailand |
| Michelle | Knights | University of Cape Town/ African Institute for Mathematical Sciences | South Africa |
| Hideyuki | Kobayashi | National Astronomical Observatory of Japan | Japan |
| Tomokazu | Kogure | Kyoto University | Japan |
| Eiichiro | Kokubo | National Astronomical Observatory of Japan | Japan |
| Hiroko | Komiyama | National Astronomical Observatory of Japan | Japan |
| Siramas | Komonjinda | Chiang Mai University | Thailand |
| St. | Komossa | TUM Excellence Cluster Universe / IPP | Germany |
| Xu | KONG | University of Science and Technology of China | China |
| Bon-Chul | Koo | Seoul National University | Korea, Republic Of |
| Ekaterina | Koptelova | National Taiwan University | Taiwan |
| Kei | Kotake | National Astronomical Observatory of Japan | Japan |
| Chryssa | Kouveliotou | NASA/Marshall Space Flight Center | United States |
| Yuri | Kovalev | Astro Space Center of Lebedev Physical Institute | Russian Federation |
| Busaba | Kramer | Max-Planck Institute for Radio Astronomy | Germany |
| Michael | Kramer | Max-Planck-Institut fuer Radioastronomie | Germany |
| B | Kramer | MPIfR | Germany |
| Serge | Krasotkin | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University | Russian Federation |
| Watcharawuth | Krittinatham | National Astronomical Research Institute of Thailand | Thailand |
| Wichean | Kriwattanawong | Department of Physics and Materials Science, Faculty of Science, Chiang Mai University, Chiang Mai, 50200 | Thailand |
| Wichean | Kriwattanawong | Department of Physics and Materials Science, Faculty of Science, Chiang Mai University, Chiang Mai, 50200 | Thailand |
| Avdhesh | Kumar | Department of Applied Science , RIMT Institute of Engineering & Technology,Punjab (India | India |
| Hanin | Kuncarayakti | University of Tokyo | Japan |
| Chatief | Kunjaya | Institut Teknologi Bandung | Indonesia |
| Shih-Ping | Lai | National Tsing Hua University | Taiwan |
| Julaihi | Lamat | Member of Brunei Astronomical Society Member of Brunei Institution of Geomatic Hd of Astronomy Unit | Brunei Darussalam |
| Guiming | Le | National Satellit Meteorological Center , China Meteorological Administration, Beijing, China 100081 | China |
| Anh | Le Nguyen | Kyung Hee University | Korea, Republic Of |
| Armando | Lee | Rizal Technological University,Astrocamp Observatory Services,Astronomical League of the Philippines | Philippines |
| Hyun-chul | Lee | The University of Texas - Pan American | Korea, Republic Of |
| Chien-De | Lee | Graduate Institute of Astronomy, National Central University | Taiwan |
| Myung Gyoon | Lee | Seoul National University | Korea, Republic Of |
| Sang Hyun | Lee | Chungbuk National University | Korea, Republic Of |
| Chin-Fei | Lee | ASIAA | Taiwan |
| Jae-Woo | Lee | Sejong University | Korea, Republic Of |
| Ki-Won | Lee | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Seo-Gu | Lee | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Hee-Won | Lee | Sejong University | Korea, Republic Of |
| Matthew | Lehner | ASIAA | Taiwan |
| kam-Ching | Leung | University of Nebraska, Lincoln, NE, USA | United States |
| Yan | Li | Yunnan Astronomical Observatory Chinese Academy of Sciences | China |
| Qingkang | Li | Beijing Normal University | China |
| Zhongmu | Li | Dali University | China |
| Haining | Li | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Yinbi | Li | National Astronomical Observatories, Chinese Academy of Science | China |
| Xiangdong | Li | Nanjing University | China |
| Zhaosheng | Li | Beijing Normal University | China |
| Aigen | Li | University of missouri | United States |
| Enwei | Liang | Guangxi University, Nanning, China | China |
| Nimah | Lidinillah | Department of Astronomy, Bandung Institute of Technology | Indonesia |
| Jitning | Lim | Hwa Chong Institution | Singapore |
| Yi-Fan | Lin | Graduate Institute of Astronomy, National Central University | Taiwan |
| Chien-Cheng | Lin | Graduate Institute of Astronomy, NCU | Taiwan |
| Jun | Lin | Yunnan Astronomical Observatory, Chinese Academy of Sciences | China |
| Ganghua | Lin | National Astronomical Observatories, Chinese Academy of Sciences(NAOC) | China |
| Douglas | Lin | Kavli Institute for Astronomy and Astrophysics Peking University | China |
| li | linqing | Simon Fraser University | Bosnia and Herzegovina |
| René | Liseau | Chalmers University of Technology | Sweden |
| Yujuan | Liu | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Liyong | Liu | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Jufu | Lu | Xiamen University | China |
| irfan | m | Bosscha | Indonesia |
| Jianglong | Ma | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Jean-Pierre | Macquart | ICRAR/Curtin University | Australia |
| Sarah | Maddison | Swinburne University | Australia |
| Eugene | Magnier | University of Hawaii | United States |
| Elizabeth | Mahony | The University of Sydney | Australia |
| Hakim | Malasan | Bosscha Observatory, Institut Teknologi Bandung | Indonesia |
| Phatchaya | Maneekhum | Naresuan University | Thailand |
| Caiyan | Mao | Dali University | China |
| Hugo | Martel | Universite Laval | Canada |
| Alhassan | Mashaibu | Centre for International Management Development and Training | Swaziland |
| Masaru | Matsuoka | RIKEN, the Institute of Physical & Chemical Research | Japan |
| Alexander | Mayer | Jay Pritzker Fellowship in Theoretical Physics | United States |
| Nairwita | Mazumder | Department of Mathematics, jadavpur university. | India |
| adisti | meidina | Bandung Institute of Technology | Indonesia |
| Karl | Menten | Max-Planck-Institut fuer Radioastronomie | Germany |
| Behnoosh | Meskoob | Dr Shariaty technical university | Iran |
| simone | migliari | University of Barcelona | Spain |
| Byeong-Hee | Mihn | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| George | Miley | Leiden University | Netherlands |
| Siti Jamiah | Mohamad-Yob | Universiti Kebangsaan Malaysia | Malaysia |
| Mohsen | Montazeri Shatoori | Isfahan Payame-Noor University(IPNU) | Iran |
| Bhaswati | Mookerjea | TIFR, Mumbai, India | India |
| Raffaella | Morganti | Netherlands Institute for Radio Astronomy | Netherlands |
| Emanuel | Mumpuni | National Institute of Aeronautics and Space (LAPAN) | Indonesia |
| Yasushi | Muraki | Solar-Terrestrial Environment Laboratory,Nagoya University | Japan |
| Masahiro | Nagashima | Nagasaki University | Japan |
| Takumi | Nagayama | National Astronomical Observatory of Japan | Japan |
| Akihiko | Naito | National Astronomical Observatory of Japan | Japan |
| Suwit | Nammahachak | Udon Thani Rajabhat University | Thailand |
| Mariam | Naqdy | Dr. Shariaty technical university | Iran |
| Sudeep | Neupane | Nepal Astronomical Society(NASO) / Central Department of Physics, Tribhuwan University | Nepal |
| Evelyn | Ng | Hwa Chong Institution (College) | Singapore |
| Chow Choong | Ngeow | National Central University | Taiwan |
| Lan | Nguyen | Hanoi National University of Education | Viet Nam |
| Lei | Ni | Yunnan Astronomical Observatory Chinese Academy of Sciences | China |
| Pisit | Nitiyanant | chiang mai university | Thailand |
| Waraporn | Nuntiyakul | Mahidol University | Thailand |
| Fitri | Nuraeni | Department of Astronomy, Bandung Institute of Technology | Indonesia |
| Gemilang | Nurhasanah | SMAN 8 Jakarta | Indonesia |
| Tanin | Nutaro | Ubon Ratchathani University | Thailand |
| Masahiro | Ogihara | Nagoya University | Japan |
| Masatoshi | Ohishi | National Astronomical Observatory of Japan | Japan |
| Victor | Oknyanskij | Sternberg Astronomical institute | Russian Federation |
| Amitesh | Omar | Aryabhatta Research Institute of Observational sciences, Nainital | India |
| Toshihiro | Omodaka | Kagoshima University | Japan |
| Kazu | Omukai | Department of Physics, Kyoto University | Japan |
| Yi Ying | Ong | Hwa Chong Institution | Singapore |
| Tom | Oosterloo | Netherlands Institute for Radio Astronomy - ASTRON | Netherlands |
| Nadeem | Oozeer | SKA Africa | South Africa |
| Nadeem | Oozeer | SKA Africa | South Africa |
| Wayne | Orchiston | James Cook University | Australia |
| Kazuaki | Ota | Kyoto University | Japan |
| Tomoaki | Oyama | National Astronomical Observatory of Japan | Japan |
| Ramya | P | Indian Institute of Astrophysics, Bangalore. | India |
| Choochart | Paenoi | Benchmaratrangsarit School | Thailand |
| Soojong | Pak | Kyung Hee University | Korea, Republic Of |
| Anil | Pandey | ARIES, Manora Peak, Nainital, 263 129, India | India |
| theerathawan | Panklang | Bansomdejchaopraya rajabhat university | Thailand |
| Kimon | Papas | OU | Greece |
| Sunyoup | Park | IFA, Dept. of Physics, Chungbuk National University | Korea, Republic Of |
| Byeong-Gon | Park | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Vivekananda | Pasagada | "Osmania University" | India |
| Dipankar | Paul | Assam University,Silchar | India |
| Bikash Chandra | Paul | North Bengal University | India |
| Kodiyan | Paul | Christ University, Bangalore, India | India |
| Alison | Peck | Joint ALMA Observatory | United States |
| Bo | Peng | National Astronomical Observatories, Chinese Academy of Sciences | China |
| Chih-Han | Peng | National Central University | Taiwan |
| Septi | Perwitasari | National Institute of Aeronautics and Space of Indonesia (LAPAN) | Indonesia |
| Leonid | Petrov | ADNET SYSTEMS Inc. | United States |
| Ngoc | Phan-Bao | Department of Physics International University - Vietnam National University HCMC | Viet Nam |
| Sirichai | Pholwiang | Naresuan University | Thailand |
| R.Krishna | Pillai | Newman College | India |
| Christophe | Pinte | Institut de planétologie et d'astrophysique de Grenoble (IPAG) | France |
| Suvit | Pipitvanittum | - | Thailand |
| Tsvi | Piran | Hebrew University, Jerusalem. | Israel |
| Riwaj | Pokhrel | Nepal Astronomical Society/ Tribhuvan University | Nepal |
| Peera | Pongkitiwanichakul | University of New Hampshire | United States |
| Gabriele | Ponti | Southampton University | United Kingdom |
| Panomporn | Poojon | Department of Physics, Faculty of Science, Chiang Mai University | Thailand |
| Watanachak | Poomvises | George Mason University | United States |
| porntipa | pooseekheaw | Department of Physics , Faculty of Science, Chiang Mai University | Thailand |
| Saran | Poshyachinda | National Astronomical Research Institute of Thailand (NARIT) | Thailand |
| Premana | Premadi | Institut Teknologi Bandung | Indonesia |
| Thomas | Prevenslik | QED Radiations | Hong Kong |
| Shengbang | Qian | Yunnan astronomical observatory, Chinese Academy of Sciences | China |
| Xuan | Qian | National Astronomical Observatories,Chinese Academy of Science | China |
| Andreas | Quirrenbach | Landessternwarte Heidelberg | Germany |
| Rachan | Rangdee | IF-TPTP: Naresuan University | Thailand |
| Thanawat | Rangsungnoen | Nakhon Ratchasima Rajbat University | Thailand |
| Gholamhossein | Rastegarnasab | Ministry of Edocation | Iran |
| Jill | Rathborne | CSIRO Astronomy and Space Science | Australia |
| Vikram | Ravi | University of Melbourne | Australia |
| Vikram | Ravi | University of Melbourne | Australia |
| Swara | Ravindranath | Inter-University Center for Astronomy and Astrophysics | India |
| Bacham | Reddy | Indian Institute of Astrophysics | India |
| Abdollah | Refaei | Islamic Azad University, Sanandaj branch, Sanandaj, Iran | Iran |
| Tsolmon | Renchin | National University of Mongolia | Mongolia |
| Veronika | Reznikova | Nobeyama Solar Radio Observatory, NAOJ | Japan |
| Andrea | Richichi | NARIT | Thailand |
| Andrea | Richichi | NARIT | Thailand |
| Zulfazli | Rosli | University of Malaya | Malaysia |
| Jayashree | Roy | Gauhati University, Assam | India |
| Suparna | Roychowdhury | Dept. of Physics, St. Xavier's College (Autonomous), Kolkata, India | India |
| Chaiyapong | Ruangsuwan | Khon Kaen University | Thailand |
| Bronek | Rudak | Copernicus Astronomical Center | Poland |
| David | Ruffolo | Mahidol University | Thailand |
| Wiphu | Rujopakarn | Steward Observatory, The University of Arizona | United States |
| Surangkhana | Rukdee | University of Science and Technology | Korea, Republic Of |
| Seetha | S | ISRO Satellite Centre, Bangalore, INDIA | India |
| Reza | Saffari | University of Guilan | Iran |
| Margarita | Safonova | Indian Institute of Astrophysics | India |
| Basant | Sanwal | Aryabhatta Research Institute of Observational Sciences | India |
| pranita | sappankum | National Astronomical Research Institute of Thailand. (NARIT) | Thailand |
| Devesh | Sariya | Ph.D. student at ARIES, Nainital, Uttarakhand, India | India |
| Thawicharat | Sarotsakulchai | National Astronomical Research Institute of Thailand | Thailand |
| Toshiyuki | Sasaki | Subaru Telescope, NAOJ | Japan |
| Shuji | SATO | Nagoya University | Japan |
| Bunei | Sato | Tokyo Institute of Technology | Japan |
| Ratna | Satyaningsih | Indonesia Agency for Meteorology Climatology and Geophysics (BMKG) | Indonesia |
| Satoko | Sawada-Satoh | NAOJ | Japan |
| Widya | Sawitar | Jakarta Planetarium | Indonesia |
| Alejandro | Sáiz | Mahidol University | Thailand |
| Antony | Schinckel | CSIRO CASS | Australia |
| Kazuhiro | Sekiguchi | National Astronomical Observatory of Japan | Japan |
| Asoke | Sen | Assam University, Silchar 788011, India | India |
| Mira | Seo | Pusan National University | Korea, Republic Of |
| Kwang-il | Seon | Korea Astronomy and Space Science Institute | Korea, Republic Of |
| Rogel Mari | Sese | University of the Philippines, Los Banos | Philippines |
| Ramya | Sethuram | Indian Institute of Astrophysics | India |
| Naoki | Seto | Kyoto University | Japan |
| Rishi | Shah | Nepal Academy of Science and Technology(NAST)/Nepal Astronomical Society(NASO) | Nepal |
| Zhengyi | Shao | Shanghai Astronomical Observatory, CAS | China |
| Sonia | Sharma | Jiwaji University, Gwalior | India |
| Tomomi | Shimoikura | Tokyo Gakugei University | Japan |
| In-Gu | Shin | Chungbuk National University | Korea, Republic Of |
| Pritisha | Shrestha | Nepal Astronomical Society | Nepal |
| Rahul | Shrivastava | DEPARTMENT OF PHYSICS GOVT. GIRLS POST GRADUATE COLLEGE REWA [M.P.], 486001 | India |
| Pankaj | Shrivastava | Department of Physics,Govt.P.G.Science College,Rewa(M.P.) PIN 486001,India | India |
| Ferry | Simatupang | Bandung Institute of Technology | Indonesia |
| Brijesh | Singh | APS UNIVERSITY, REWA | India |
| Suryadi | Siregar | Bosscha Observatory, Institut Teknologi Bandung | Indonesia |
| Kedkanok | Sitarachu | Department of Physics and Materials Sciences Chiang Mai University | Thailand |
| R. Chris | Smith | U.S. National Optical Astronomy Observatory | Chile |
| Andrew | Snodin | Mahidol University | Thailand |
| Fulldome Film | Society | Fulldome Film Society | Russian Federation |
| Young-Jong | Sohn | Yonsei University | Korea, Republic Of |
| Boonrucksar | Soonthornthum | National Astronomical Institute of Thailand | Thailand |
| Novi | Sopwan | Institut Teknologi Bandung | Indonesia |
| Raghunathan | Srianand | IUCAA ,Pune | India |
| Panya | Srikrajang | Rangsit Science Center for Education | Thailand |
| Kandulapati | Sriram | Korea Astronomy and Space Science Institute | India |
| Ingrid | Stairs | University of British Columbia | Canada |
| Ben | Stappers | University of Manchester | United Kingdom |
| Lister | Staveley-Smith | International Centre for Radio Astronomy Research, University of Western Australia | Australia |
| Herlie | Stefani | Institute of Technology Bandung | Indonesia |
| Robert | Stein | Michigan State University | United States |
| Hongquan | SU | Beijing Normal University | China |
| Bo-He | Su | National Central University | Taiwan |
| Mahendra | Subedi | Fiber Online Pvt. Ltd./Nepal Astronomical Society(NASO) | Nepal |
| Ramanatha | Subramanian | Director General, M.P. Birla Institute of Fundamental Research, M. P. Birla Planetarium | India |
| S | Sujatha | M.P. Birla Institute of Fundamental Research | India |
